Earlier in the season we’ve had similar posts, looking at the standings if it had this different points system. The most popular solution is to dish out three points per game. A regulation win would be worth three points apiece, whereas an overtime/shootout victory will get you just two. The loser in extra time would still get a single point.
The tiebreaker at the end of the year would be total wins, followed by regulation wins. I’m a big fan of this system (which was used at this year’s Olympics), and did some ‘research’ as to what the standings would look like if this was indeed how we handed out the points.
Key: Pts… (Reg. W – OT/SO W – OTL)
EASTERN CONFERENCE
1. Washington Capitals, 164… (43-11-13)
2. New Jersey Devils, 143… (40-8-7)
3. Buffalo Sabres, 135… (35-10-10)
4. Pittsburgh Penguins, 134… (33-14-7)
5. Ottawa Senators, 128… (34-10-6)
6. Philadelphia Flyers, 123… (35-6-6)
7. New York Rangers, 121… (34-4-11)
8. Boston Bruins, 116… (25-14-13)
9. Montreal Canadiens, 112… (24-15-10)
10. Atlanta Thrashers, 112… (29-6-13)
11. Carolina Hurricanes, 106… (26-9-10)
12. Tampa Bay Lightning, 105… (25-9-12)
13. Florida Panthers, 101… (24-8-13)
14. New York Islanders, 99… (20-14-11)
15. Toronto Maple Leafs, 95… (21-9-14)
WESTERN CONFERENCE
1. San Jose Sharks, 156… (43-8-11)
2. Chicago Blackhawks, 149… (37-15-8)
3. Vancouver Canucks, 144… (41-8-5)
4. Phoenix Coyotes, 138… (31-19-7)
5. Detroit Red Wings, 135… (33-11-14)
6. Nashville Predators, 133… (33-14-6)
7. Los Angeles Kings, 133… (32-14-9)
8. Colorado Avalanche, 129… (34-9-9)
9. Calgary Flames, 125… (35-5-10)
10. St. Louis Blues, 120… (30-10-10)
11. Anaheim Ducks, 120… (31-8-11)
12. Dallas Stars, 116… (28-9-14)
13. Minnesota Wild, 112… (28-10-8)
14. Columbus Blue Jackets, 106… (27-5-15)
15. Edmonton Oilers, 80… (18-9-8)
I know the record books would be shattered if the NHL went to this system, but it’s for the better in my opinion. This eliminates all of the extra point crap (when a game goes to OT), and rewards teams for getting the job done in 60 minutes. It would also create more excitement for the final two minutes of regulation in a tied game…
Wayne Gretzky to drop the puck at Game 3
52 minutes ago

3 comments:
Let's just make it as easy as possible. Two points for a win. Zero points for a loss. Winner take all.
Also, no SO until the teams have had a chance to play 3-on-3. I guarantee we'd see more goals in OT if we opened up the ice even more.
i agree this system would be better
I agree 3 Points For EVERY game is a much better way to go than the current system. Winning in regulation should be worth more than winning in OT or a SO...
Post a Comment