Here is our seventh look of the 2010/11 season at the standings if there was a different points system. The most popular solution is to dish out three points per game (and the one I’m in favor of the most) like they do in the Olympics. A regulation win would be worth three points apiece, whereas an overtime/shootout victory will get you just two. The loser in extra time would still get a single point.
The tiebreaker at the end of the year would be total wins, followed by regulation wins. I’m a big fan of this system (which was used at this year’s Olympics), and did some ‘research’ as to what the standings would look like if this was indeed how we handed out the points.
It would create more excitement for the final two minutes of regulation in a tied game. Also, this eliminates all of the extra point crap when a game goes to OT, plus rewards teams for getting the job done in 60 minutes.
Here’s what this year’s standings would look like through last night’s action…
Key: Pts… (Reg. W – OT/SO W – OTL)
EASTERN CONFERENCE
1. Philadelphia Flyers, 142… (40-6-10)
2. Boston Bruins, 136… (40-3-10)
3. Washington Capitals, 132… (33-11-11)
4. Pittsburgh Penguins, 129… (31-14-8)
5. Montreal Canadiens, 123… (34-7-7)
6. Tampa Bay Lightning, 121… (28-13-11)
7. New York Rangers, 117… (30-11-5)
8. Buffalo Sabres, 110… (25-13-9)
9. Toronto Maple Leafs, 109… (29-6-10)
10. Carolina Hurricanes, 107… (25-11-10)
11. New Jersey Devils, 97… (24-10-5)
12. Ottawa Senators, 94… (26-3-10)
13. Atlanta Thrashers, 93… (17-15-12)
14. Florida Panthers, 89… (19-10-12)
15. New York Islanders, 88… (18-11-12)
WESTERN CONFERENCE
1. Vancouver Canucks, 155… (44-7-9)
2. San Jose Sharks, 131… (34-10-9)
3. Detroit Red Wings, 130… (32-12-10)
4. Phoenix Coyotes, 130… (35-7-11)
5. Los Angeles Kings, 128… (34-10-6)
6. Nashville Predators, 125… (33-8-10)
7. Chicago Blackhawks, 123… (33-8-8)
8. Anaheim Ducks, 121… (30-13-5)
9. Dallas Stars, 115… (28-10-11)
10. Calgary Flames, 114… (27-11-11)
11. Minnesota Wild, 108… (28-8-8)
12. St. Louis Blues, 105… (27-7-10)
13. Columbus Blue Jackets, 103… (24-10-11)
14. Colorado Avalanche, 82… (18-10-8)
15. Edmonton Oilers, 76… (19-4-11)
In case you missed it in November, here are the end-of-year results for every season since the lockout.
Video: Keith Jones says Roy-Sakic combo will work
10 minutes ago

0 comments:
Post a Comment