All salary numbers courtesy of CapGeek.com
(As of 7/4/11, 12:00 am est)
| Team | Cap Space | Signed | Needs |
| Anaheim | $14.85 | 17 | Third-line Forwards |
| Boston | $10.99 | 19 | Forward |
| Top 4 Defenseman | |||
| Buffalo | $1.30 | 19 | Depth Forward |
| Calgary | $6.32 | 20 | Top 9 Forward |
| Defenseman | |||
| Carolina | $19.29 | 20 | Forward |
| Chicago | $7.09 | 21 | None |
| Colorado | $21.92 | 20 | Forward |
| Columbus | $13.97 | 17 | Defenseman |
| Depth Forward | |||
| Dallas | $13.38 | 24 | None |
| Detroit | $7.05 | 22 | Depth Forward |
| Backup Goaltender | |||
| Edmonton | $8.98 | 21 | None |
| Florida | $17.02 | 20 | None |
| Los Angeles | $12.58 | 18 | Depth Forward |
| Minnesota | $13.04 | 18 | Top 9 Forward |
| Defenseman (2) | |||
| Montreal | $8.30 | 19 | Depth Forward |
| Nashville | $28.98 | 15 | Top 6 Forward |
| New Jersey | $7.87 | 19 | None |
| NY Islanders | $26.45 | 18 | Top 4 Defenseman |
| Depth Forward | |||
| NY Rangers | $15.99 | 16 | Top 9 Forward |
| Defenseman | |||
| Ottawa | $18.53 | 18 | Forward (2) |
| Philadelphia | $3.28 | 21 | Bottom 6 Forward |
| Phoenix | $24.66 | 19 | Bottom 6 Forward |
| Pittsburgh | $2.14 | 22 | None |
| San Jose | $6.19 | 20 | Bottom 6 Forward (2) |
| St. Louis | $16.49 | 22 | Bottom 6 Forward |
| Tampa Bay | $15.44 | 19 | Top 9 Forward (2) |
| Toronto | $10.59 | 20 | Bottom 6 Forward (2) |
| Vancouver | $4.59 | 21 | Depth Winger |
| Washington | $0.54 | 22 | None |
| Winnipeg | $25.06 | 19 | Top 6 Forward |
| Depth Forwards |

1 comments:
I don't know about Toronto not also having a need for solid, veteran depth goaltending. I would like to think Reimer will be able to carry the mail, but with Gustavsson shaky and the 2 having so little NHL level experience, I think Burkie needs to find someone he can turn to.
Post a Comment