(As of 7/12/11, 2:00 am est)
| Team | RFA | Proj. Cap Hit |
| Boston | Brad Marchand | $1.5 - $2.5 M |
| Buffalo | Jhonas Enroth | $1.0 - $1.5 M |
| Marc-Andre Gragnani | < $1.0 M | |
| Andrej Sekera (A) | $1.5 - $2.0 M | |
| Calgary | Brendan Mikkelson | < $1.0 M |
| Carolina | Brandon Sutter | $1.5 - $2.5 M |
| Chicago | Chris Campoli (A) | $1.5 - $2.0 M |
| Michael Frolik | $2.0 - $2.5 M | |
| Colorado | Kyle Cumiskey | $1.0 - $1.5 M |
| T.J. Galiardi | $1.0 - $1.5 M | |
| Edmonton | Taylor Chorney | < $1.0 M |
| Andrew Cogliano (A) | $1.5 - $2.0 M | |
| Florida | Shawn Matthias | < $1.0 M |
| Los Angeles | Drew Doughty | $5.5 - $6.5 M |
| Trevor Lewis | < $1.0 M | |
| Oscar Moller | < $1.0 M | |
| Brad Richardson (A) | $1.0 - $1.5 M | |
| Montreal | Josh Gorges (A) | $3.0 - $4.0 M |
| Ryan White | < $1.0 M | |
| Nashville | Shea Weber (A) | $6.5 - $7.0 M |
| New Jersey | Matthew Corrente | < $1.0 M |
| Mark Fraser (A) | < $1.0 M | |
| Zach Parise (A) | $5.5 - $6.5 M | |
| Matt Taormina | < $1.0 M | |
| Vladimir Zharkov | < $1.0 M | |
| NY Islanders | Josh Bailey | $1.0 - $2.0 M |
| Blake Comeau (A) | $1.5 - $2.0 M | |
| Micheal Haley | < $1.0 M | |
| Jesse Joensuu | < $1.0 M | |
| Dylan Reese | < $1.0 M | |
| Ty Wishart | < $1.0 M | |
| NY Rangers | Brian Boyle (A) | $1.5 - $2.0 M |
| Ryan Callahan (A) | $3.5 - $4.5 M | |
| Brandon Dubinsky (A) | $3.5 - $4.5 M | |
| Phoenix | Mikkel Boedker | $1.0 - $2.0 M |
| Lauri Korpikoski (A) | $1.0 - $2.0 M | |
| Kyle Turris | $1.0 - $2.0 M | |
| Pittsburgh | Dustin Jeffrey | < $1.0 M |
| St. Louis | Ryan Reaves | < $1.0 M |
| Tampa Bay | Teddy Purcell (A) | $1.5 - $2.0 M |
| Steven Stamkos | $7.0 - $8.0 M | |
| Toronto | Luke Schenn | $2.5 - $3.5 M |
| Vancouver | Jannik Hansen (A) | $1.0 - $1.5 M |
| Washington | Karl Alzner | $1.5 - $2.5 M |
| Winnipeg | Zach Bogosian | $2.0 - $2.5 M |
| Brett Festerling | < $1.0 M | |
| Ben Maxwell | < $1.0 M | |
| Blake Wheeler (A) | $2.0 - $2.5 M | |
| (A) = Arbitration |

0 comments:
Post a Comment