A regulation win would be worth three points apiece, whereas an overtime/shootout victory will get you just two. The loser in extra time would still get a single point. The tiebreaker at the end of the year would be total wins, followed by regulation wins.
I’m a big supporter of this system (which was used at the 2010 Olympics), and did some ‘research’ as to what the standings would look like if this was indeed how we handed out the points. It would create more excitement for the final two minutes of regulation in a tied game. Also, this eliminates all of the extra point crap when a game goes to OT, plus rewards teams for getting the job done in 60 minutes.
Here’s what this year’s standings would look like here at the All-Star break…
| 3 pts | 2 pts | 1 pt | ||||
| Key: | WINS | REG | OT/SO | OTL | PTS | |
| 1 | Rangers | 31 | 26 | 5 | 4 | 92 |
| 2 | Bruins | 31 | 25 | 6 | 2 | 89 |
| 3 | Capitals | 26 | 20 | 6 | 3 | 75 |
| 4 | Flyers | 29 | 24 | 5 | 5 | 87 |
| 5 | Penguins | 28 | 20 | 8 | 4 | 80 |
| 6 | Senators | 27 | 18 | 9 | 6 | 78 |
| 7 | Maple Leafs | 25 | 19 | 6 | 5 | 74 |
| 8 | Panthers | 22 | 18 | 4 | 11 | 73 |
| 9 | Devils | 26 | 15 | 11 | 3 | 70 |
| 10 | Jets | 22 | 19 | 3 | 6 | 69 |
| 11 | Canadiens | 19 | 16 | 3 | 9 | 63 |
| 12 | Lightning | 21 | 15 | 6 | 4 | 61 |
| 13 | Hurricanes | 18 | 16 | 2 | 9 | 61 |
| 14 | Sabres | 20 | 15 | 5 | 5 | 60 |
| 15 | Islanders | 19 | 15 | 4 | 7 | 60 |
| 3 pts | 2 pts | 1 pt | ||||
| Key: | WINS | REG | OT/SO | OTL | PTS | |
| 1 | Red Wings | 33 | 25 | 8 | 1 | 92 |
| 2 | Canucks | 30 | 23 | 7 | 4 | 87 |
| 3 | Sharks | 27 | 20 | 7 | 6 | 80 |
| 4 | Blues | 29 | 26 | 3 | 7 | 91 |
| 5 | Predators | 30 | 24 | 6 | 4 | 88 |
| 6 | Blackhawks | 29 | 22 | 7 | 6 | 86 |
| 7 | Kings | 24 | 17 | 7 | 10 | 75 |
| 8 | Wild | 24 | 18 | 6 | 7 | 73 |
| 9 | Stars | 25 | 20 | 5 | 2 | 72 |
| 10 | Flames | 23 | 20 | 3 | 6 | 72 |
| 11 | Coyotes | 22 | 19 | 3 | 8 | 71 |
| 12 | Avalanche | 26 | 15 | 11 | 2 | 69 |
| 13 | Ducks | 18 | 17 | 1 | 7 | 60 |
| 14 | Oilers | 18 | 15 | 3 | 5 | 56 |
| 15 | Blue Jackets | 13 | 9 | 4 | 6 | 41 |

0 comments:
Post a Comment